<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Personal-finance-info.org &#187; Investing</title>
	<atom:link href="http://personal-finance-info.org/blog/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal-finance-info.org/blog</link>
	<description>Personal finance resources</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Things To Consider If You&#8217;re Thinking About Trading Stocks On The Internet</title>
		<link>http://personal-finance-info.org/blog/investing/some-things-to-consider-if-youre-thinking-about-trading-stocks-on-the-internet/</link>
		<comments>http://personal-finance-info.org/blog/investing/some-things-to-consider-if-youre-thinking-about-trading-stocks-on-the-internet/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:24:00 +0000</pubDate>
		<dc:creator>admin </dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/2010/08/some-things-to-consider-if-youre-thinking-about-trading-stocks-on-the-internet/</guid>
		<description><![CDATA[Markets of today are quick moving. You can not only earn cash but also lose money in a jiffy if you don’t go by the market trends and tendencies. So while there could be fast track cash to be made, there are fast track losses that may come also. Appraise the true risk of your [...]]]></description>
			<content:encoded><![CDATA[<p>Markets of today are quick moving.  											You can not only earn cash but also  											lose money in a jiffy if you don’t  											go by the market trends and  											tendencies. So while there could be 											<a rel="nofollow" href="http://www.workathometruth.com/not-recommended/2010/05/14/ewen-chias-fast-track-cash-revie/" target="_blank"> fast track cash</a> to be made,  											there are fast track losses that may  											come also.</p>
<p>Appraise the true risk  											of your investment well prior to  											investing money. Money management is  											not the common territory of the  											youth nevertheless it serves to set  											limits for your potential losses.</p>
<p><a title="Some Things To Consider If You're Thinking About Trading Stocks Stocks On The Internet" href="http://personal-finance-info.org/investing/some-things-to-consider-if-youre-thinking-about-trading-stocks-on-the-internet.htm" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/some-things-to-consider-if-youre-thinking-about-trading-stocks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions For Choosing Stocks To Invest</title>
		<link>http://personal-finance-info.org/blog/investing/suggestions-for-choosing-stocks-to-invest/</link>
		<comments>http://personal-finance-info.org/blog/investing/suggestions-for-choosing-stocks-to-invest/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:16:47 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/2010/08/suggestions-for-choosing-stocks-to-invest/</guid>
		<description><![CDATA[Some Tips For Selecting Shares To Invest If selecting shares to invest were easy, there would be a great deal more successful and wealthy traders. But, you will find a couple of things you are able to do which will help you to have more success when you are selecting stocks which will be easy [...]]]></description>
			<content:encoded><![CDATA[<p>Some Tips For Selecting Shares To Invest</p>
<p>If selecting shares to invest were easy, there would be a great deal more successful and wealthy traders. But, you will find a couple of things you are able to do which will help you to have more success when you are selecting stocks which will be easy to do and won&#8217;t take a long time to accomplish.</p>
<p><a title="Suggestions For Choosing Stocks To Invest" href="http://personal-finance-info.org/investing/suggestions-for-choosing-stocks-to-invest.htm" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/suggestions-for-choosing-stocks-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University said it lost $US24 million in funds managed by Madoff</title>
		<link>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/</link>
		<comments>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:09:58 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff+ponzi]]></category>
		<category><![CDATA[madoff+scam]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=359</guid>
		<description><![CDATA[New York University said it lost $US24 million in funds managed by Madoff, according to a lawsuit against fund manager J. Ezra Merkin. The university alleges Mr Merkin invested its money without telling investors or performing proper due diligence. More Personal Finance Info Bernard L Madoff]]></description>
			<content:encoded><![CDATA[<p>New York University said it lost $US24 million in funds managed by Madoff, according to a lawsuit against fund manager J. Ezra Merkin. The university alleges Mr Merkin invested its money without telling investors or performing proper due diligence.</p>
<p><a rel="nofollow" href="http://business.theage.com.au/business/madoff-ordered-to-reveal-assets-20081228-767c.html" target="_blank">More</a></p>
<p align="center"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L Madoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An obsolete New York Stock Exchange rule that protects specialists</title>
		<link>http://personal-finance-info.org/blog/investing/an-obsolete-new-york-stock-exchange-rule-that-protects-specialists/</link>
		<comments>http://personal-finance-info.org/blog/investing/an-obsolete-new-york-stock-exchange-rule-that-protects-specialists/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 04:07:36 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=356</guid>
		<description><![CDATA[Why should stock exchange members deal with Bernie Madoff instead of with each other? Simple. It&#8217;s often cheaper to execute the customer&#8217;s order through Madoff than on the floor of an exchange. More Personal Finance Info]]></description>
			<content:encoded><![CDATA[<p>Why should stock exchange members deal with Bernie Madoff instead of with each other? Simple. It&#8217;s often cheaper to execute the customer&#8217;s order through Madoff than on the floor of an exchange.</p>
<p><span style="font-family: Arial; font-size: x-small;"><a rel="nofollow" href="http://www.forbes.com/markets/2008/12/19/madoff-forbes-archive-markets-cx_pm_0710eightynine.html" target="_blank">More</a></span></p>
<p align="center"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/an-obsolete-new-york-stock-exchange-rule-that-protects-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively position your 401(k) for the future</title>
		<link>http://personal-finance-info.org/blog/retirement-planning/actively-position-your-401k-for-the-future/</link>
		<comments>http://personal-finance-info.org/blog/retirement-planning/actively-position-your-401k-for-the-future/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 03:54:24 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[retirement+planning]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=354</guid>
		<description><![CDATA[Americans are understandably shaken by the turn of events. Many are afraid to look at their statements until they learn from osmosis that things have gotten better. Or, they’re tempted to put everything in cash and ride out the storm. While it can be traumatic to see your 401(k) plummet, this isn’t the time to [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are understandably shaken by the turn of events. Many are afraid to look at their statements until they learn from osmosis that things have gotten better. Or, they’re tempted to put everything in cash and ride out the storm. While it can be traumatic to see your 401(k) plummet, this isn’t the time to hide your head in the sand. This is the time to actively position your 401(k) for the future.</p>
<p><span style="font-family: Arial; font-size: x-small;"><a rel="nofollow" href="http://www.mainstreet.com/article/money/retirement-planning/your-401k-guide-2009" target="_blank">More</a></span></p>
<p align="center"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/retirement-planning/actively-position-your-401k-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dreier is the Houdini of impersonation and false documents</title>
		<link>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/</link>
		<comments>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 03:30:06 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[marc+dreier]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=351</guid>
		<description><![CDATA[If it weren’t for the shadow cast by Madoff’s gigantic con, the story of Marc Dreier’s chutzpah would be provoking the sort of dumbstruck amazement that Madoff’s tale now elicits. More Personal Finance Info]]></description>
			<content:encoded><![CDATA[<p>If it weren’t for the shadow cast by Madoff’s gigantic con, the story of Marc Dreier’s chutzpah would be provoking the sort of dumbstruck amazement that Madoff’s tale now elicits.</p>
<p style="text-align: left;"><span style="font-family: Arial; font-size: x-small;"><a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601039&amp;refer=columnist_woolner&amp;sid=aU2wrsZKcjOA" target="_blank">More</a></span></p>
<p style="text-align: left;"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the hedge fund industry?</title>
		<link>http://personal-finance-info.org/blog/investing/the-end-of-the-hedge-fund-industry/</link>
		<comments>http://personal-finance-info.org/blog/investing/the-end-of-the-hedge-fund-industry/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 02:54:06 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[hedge+fund]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=349</guid>
		<description><![CDATA[The arrest of Bernard Madoff, the financier who allegedly ran a $50 billion Ponzi scheme, could mark the end of the hedge fund industry as investors know it. More Personal Finance Info Bernard L. Madoff]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">The arrest of Bernard Madoff, the financier who allegedly ran a $50 billion Ponzi scheme, could mark the end of the hedge fund industry as investors know it. </span></p>
<p><span style="font-family: Arial; font-size: x-small;"><a rel="nofollow" href="http://www.businessweek.com/magazine/content/08_52/b4114000908444.htm" target="_blank">More</a></span></p>
<p style="text-align: left;"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L. Madoff</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/the-end-of-the-hedge-fund-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Fall of Bernard L. Madoff</title>
		<link>http://personal-finance-info.org/blog/investing/the-rise-and-fall-of-bernard-l-madoff/</link>
		<comments>http://personal-finance-info.org/blog/investing/the-rise-and-fall-of-bernard-l-madoff/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 02:49:41 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff+ponzi]]></category>
		<category><![CDATA[ponzi]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=347</guid>
		<description><![CDATA[The Madoff brothers were boys from the Outer Boroughs who made the big time. I liked their street smarts and their charm. Bernie was the elder statesman and Peter was the young visionary. They were generous with their time, whether it was explaining the intricacies of market structure to a fledgling reporter or striving to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Arial; font-size: x-small;">The Madoff brothers were boys from the Outer Boroughs who made the big time. I liked their street smarts and their charm. Bernie was the elder statesman and Peter was the young visionary. They were generous with their time, whether it was explaining the intricacies of market structure to a fledgling reporter or striving to improve the competitiveness of</span><span style="font-family: Arial; font-size: x-small;"> the NASDAQ Stock Market.<br />
<a rel="nofollow" href="http://www.businessweek.com/blogs/recession_in_america/archives/2008/12/the_rise_and_fa.html" target="_blank"><br />
More</a></span></p>
<p style="text-align: left;"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L. Madoff</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/the-rise-and-fall-of-bernard-l-madoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arbitrage Guide to Financial Markets</title>
		<link>http://personal-finance-info.org/blog/investing/an-arbitrage-guide-to-financial-markets/</link>
		<comments>http://personal-finance-info.org/blog/investing/an-arbitrage-guide-to-financial-markets/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:44:54 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial+market]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=323</guid>
		<description><![CDATA[Chapter 1 The Purpose and Structure of Financial Markets 1.1 OVERVIEW Financial markets play a major role in allocating wealth and excess savings to productive ventures in the global economy. This extremely desirable process takes on various forms. Commercial banks solicit depositors’ funds in order to lend them out to businesses that invest in manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chapter 1 The Purpose and  										Structure of Financial Markets</p>
<p>1.1 OVERVIEW</strong></p>
<p>Financial markets play a major role in  										allocating wealth and excess savings to  										productive ventures in the global  										economy. This extremely desirable  										process takes on various forms.  										Commercial banks solicit depositors’  										funds in order to lend them out to  										businesses that invest in manufacturing  										and services or to home buyers who  										finance new construction or  										redevelopment. Investment banks bring to  										market offerings of equity and debt from  										newly formed or expanding corporations.  										Governments issue short- and long-term  										bonds to finance construction of new  										roads, schools, and transportation  										networks. Investors-bank depositors and  										securities buyers-supply their funds in  										order to shift their consumption into  										the future by earning interest,  										dividends, and capital gains.</p>
<p><a title="An Arbitrage Guide to Financial Markets" href="http://personal-finance-info.org/recommends/an-arbitrage-guide-to-financial-markets-by-robert-dubil.htm" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/an-arbitrage-guide-to-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds For Dummies</title>
		<link>http://personal-finance-info.org/blog/investing/hedge-funds-for-dummies/</link>
		<comments>http://personal-finance-info.org/blog/investing/hedge-funds-for-dummies/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:41:57 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[hedge+funds]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=321</guid>
		<description><![CDATA[Introduction You&#8217;ve seen the headlines in the financial press. You&#8217;ve heard the rumors about mythical investment funds that make money no matter what happens in the market. And you want a part of that action. I have to be upfront: Hedge funds aren&#8217;t newfangled mutual funds, and they aren&#8217;t for everyone. They&#8217;re private partnerships that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>You&#8217;ve seen the headlines in the  										financial press. You&#8217;ve heard the rumors  										about mythical investment funds that  										make money no matter what happens in the  										market. And you want a part of that  										action.</p>
<p>I have to be upfront: Hedge funds aren&#8217;t  										newfangled mutual funds, and they aren&#8217;t  										for everyone. They&#8217;re private  										partnerships that pursue high finance.  										If you don&#8217;t mind a little risk, you can  										net some high returns for your  										portfolio. However, you have to meet  										strict limits put in place by the  										Securities and Exchange Commission &#8211;  										namely that you have a net worth of at  										least $1 million or an annual income of  										$200,000 ($300,000 with a spouse). Most  										hedge-fund investors are institutions,  										like pensions, foundations, and  										endowments; if you work for an  										institution, you definitely need to know  										about hedge funds. I also have to let  										you in on a little secret: Not all hedge  										fund mangers are performing financial  										alchemy. Many of the techniques they use  										are available to any investor who wants  										to increase return relative to the  										amount of risk taken.</p>
<p><a title="Hedge Funds For Dummies" href="http://personal-finance-info.org/investing/hedge-funds-for-dummies.htm" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/hedge-funds-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

