<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Personal-finance-info.org &#187; Personal Finance</title>
	<atom:link href="http://personal-finance-info.org/blog/category/personalfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal-finance-info.org/blog</link>
	<description>Personal finance resources</description>
	<lastBuildDate>Fri, 25 May 2012 06:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Yourself A Good Mortgage Quote</title>
		<link>http://personal-finance-info.org/blog/personalfinance/getting-yourself-a-good-mortgage-quote/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/getting-yourself-a-good-mortgage-quote/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:12:03 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/personalfinance/getting-yourself-a-good-mortgage-quote/</guid>
		<description><![CDATA[Mortgages can be extremely confusing, especially for first-time buyers as there are so many aspects to consider when choosing one. This is on top of the amount of footwork needed to get a range of quotes from different lenders with which to choose a specific deal. Although you can make this process a little easier [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgages can be extremely confusing, especially for first-time buyers as there are so many aspects to consider when choosing one. This is on top of the amount of footwork needed to get a range of quotes from different lenders with which to choose a specific deal. Although you can make this process a little easier by choosing to use a mortgage broker and obtaining mortgage advice, you will still need to familiarize yourself with the different terms and conditions commonly used and the different types of mortgages available. To make this a little easier for you, this article explains how you can go about the process of comparing and contrasting different mortgage quotes.</p>
<p>One of the first things that you need to consider is the interest rate associated to a particular mortgage offer. Interest rates vary with different lenders depending on the benefits and constrains offered with a specific mortgage. Additionally, interest rates can be fixed or variable. Variable rate mortgages or &lsquo;tracker&rsquo; mortgages are loans that must be repaid with a rate of interest that varies monthly depending on the national interest rate. A fixed rate mortgage means that you will have the security of paying a predefined rate of interest for a period of time, no matter whether the national interest rates increase or decrease.</p>
<p>Another factor that will effect your decision is whether the mortgages offered are closed or open. A closed mortgage is a term that specifies if the lender will charge the borrower a fee for paying off the balance of their mortgage before the mortgage duration has ended. An open mortgage specifies that the borrower is able to pay off the mortgage without incurring early payment charges.</p>
<p>You may want to look at types of flexible mortgages that can be changed in certain ways depending on your situation. It is possible to get mortgages that give you immediate cashback of between 3% and 5% of the total value of the loan to help pay for furniture or other things, or if you want the benefit of being able to reduce payments over a defined period or have a payment holiday for some reason, you could look into underpayment flexible mortgages.</p>
<p>It is certainly not an easy process finding a mortgage that suits your situation perfectly, and it is more than likely that you will have to make certain concessions to accommodate all or most of your desires. Remember that although flexible mortgages look very appealing, they will almost always end up costing you more in the long run as you will be paying for the benefits advertised, though also remember to try to conservatively predict your financial situation in the future as it may help having these options.</p>
<p>More : <a href="http://www.calculator.co.uk/">www.calculator.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/getting-yourself-a-good-mortgage-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Good Mortgage Quote</title>
		<link>http://personal-finance-info.org/blog/personalfinance/how-to-get-a-good-mortgage-quote/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/how-to-get-a-good-mortgage-quote/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:11:52 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/personalfinance/how-to-get-a-good-mortgage-quote/</guid>
		<description><![CDATA[The process for finding a mortgage to suit your financial situation can be extremely long winded as all lenders will require you to fill in seemingly endless paperwork so that they can determine your situation for themselves. One way to make this process a little easier is by using a mortgage broker, though it is [...]]]></description>
			<content:encoded><![CDATA[<p>The process for finding a mortgage to suit your financial situation can be extremely long winded as all lenders will require you to fill in seemingly endless paperwork so that they can determine your situation for themselves. One way to make this process a little easier is by using a mortgage broker, though it is still up to you to choose a mortgage provider, and a particular mortgage deal that will meet all of your personal requirements. Below is a brief description of the different aspects you must consider when choosing a mortgage on a property.</p>
<p>By law, all mortgage providers must advertise the APR (annual percentage rate) associated to particular mortgage offers. This is the first point you should consider when choosing a mortgage as it defines the interest you will be paying on your mortgage repayments every month. It is possible to obtain a mortgage based on a fixed APR or variable APR. A fixed rate loan will mean that you will have to make repayments based on a certain &lsquo;fixed&rsquo; percentage of interest that usually stays constant for a period of 1 year or more. A variable rate mortgage will mean that you have to pay interest that varies either daily or monthly, based on the fluctuation of national interest rates.</p>
<p>You should also investigate whether particular mortgage offers are open or closed. An open mortgage is a type of loan that allows you to repay the loan in full at any point in the duration of the loan without penalties. A closed mortgage is a loan that has a closed set duration, meaning that if you wish to pay off the balance early, you will be required to cover early payment charges.</p>
<p>It is sensible for you to look at the possibility of signing up to a flexible mortgage if you feel that your financial situation for the duration of the mortgage is not stable either in a good or bad way. There are many different types of flexible mortgages available depending on the lender, including underpayment mortgages, overpayment mortgages, current account linked mortgages, and loan drawdown mortgages, the latter enabling you to receive an increase in the loan amount at a later date, though not exceeding a predetermined limit.</p>
<p>Although it is possible to change mortgage providers in the future, there will always be financial penalties for doing so, so it is important to choose a mortgage that will suit you for the foreseeable future. However, while this may mean a flexible mortgage seems the most appealing, it is almost guaranteed to cost you more and be pointless if your financial situation remains constant during the term of your loan.</p>
<p>Now Try : <a href="http://www.calculator.co.uk/">www.calculator.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/how-to-get-a-good-mortgage-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt &#8211; Ways to pay it off fast</title>
		<link>http://personal-finance-info.org/blog/credit-cards/credit-card-debt-ways-to-pay-it-off-fast/</link>
		<comments>http://personal-finance-info.org/blog/credit-cards/credit-card-debt-ways-to-pay-it-off-fast/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:46:59 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=1714</guid>
		<description><![CDATA[Eliminating your credit card debt is not a hard job. What you need to do is follow a strict discipline. There are various ways in which you can pay off your credit card debt. You can either try to pay off the debts on your own or can get the help of a debt relief [...]]]></description>
			<content:encoded><![CDATA[<p>Eliminating your credit card debt is not a hard job. What you need to do is follow a strict discipline. There are various ways in which you can pay off your credit card debt. You can either try to pay off the debts on your own or can get the help of a debt relief company. If you have several debts, and if you want to <a href="http://www.debtconsolidationcare.com/credit-card.html">pay off credit card fast</a>, you can try consolidating or settling your credit card bills.</p>
<p>Easy eliminating credit card debt</p>
<p>If you are trying to pay off credit card fast you will have to follow a strict regime other than consolidating or settling your debts.</p>
<p>1. Reduce credit card usage &#8211; In order to pay off credit card fast, it is essential for you to lower the usage of the credit cards. If you want to eliminate debts faster than usual, you will have to stop the debt from increasing all the more. This can be done only if you stop using plastic money to buy items or maybe lower its usage. Credit cards also help you in your impulse buying sprees. When you have credit cards in your hands you can buy things without having to shell out your money.</p>
<p>2. Practice frugality to reduce debt &#8211; Frugal living helps you in saving more. If you save more, you will be able to use this money to pay off your debts. Practicing frugal living does not mean that you will have to give up on all kinds of luxuries or the things of your liking. Frugal living means spending a bit less than usual to save more than usual.</p>
<p>3. Follow a disciplined budget &#8211; Another very important thing that you will have to do is prepare and follow a strict and disciplined budget. Prepare a budget based on your total income and expenditures and stick to it to expend less. It can save you from falling knee deep in debt. You should also update and modify your budget plan according to the changes in your financial situation.</p>
<p>4. Try to make more than minimum payments &#8211; So that you can pay off credit card fast you will have to make more than minimum payments. So, if you save more you will easily be able to make more than minimum payments on your cards, thereby paying off debts faster.</p>
<div id="CreditCardPaymentCalculatorMain">
<p><a id="CreditCardPaymentCalculatorLink" title="Visit debtconsolidationcare.com" href="http://www.debtconsolidationcare.com/">Powered by Debtconsolidationcare</a></p>
</div>
<p><script src="http://www.debtconsolidationcare.com/syndicate/creditcardpaymentcalculator.js" type="text/javascript"></script></p>
<p>You should also check your credit report after making payments to ensure that there are no wrong listings on your credit report.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/credit-cards/credit-card-debt-ways-to-pay-it-off-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas about how to make extra money</title>
		<link>http://personal-finance-info.org/blog/personalfinance/ideas-about-how-to-make-extra-money/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/ideas-about-how-to-make-extra-money/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:01:14 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=445</guid>
		<description><![CDATA[I&#8217;ve written a lot lately about getting rid of debts and reducing expenses. I thought it was time I address the flip side of your finances: making more money. Thanks to suggestions by my Twitter followers, readers and other bloggers, I&#8217;ve been able to put together a solid list of 52 ways to make extra [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a lot lately about getting rid of debts and reducing expenses. I thought it was time I address the flip side of your finances: making more money. Thanks to suggestions by my Twitter followers, readers and other bloggers, I&#8217;ve been able to put together a solid list of 52 ways to make extra money. Most, if not all, can be done even with a full-time job.</p>
<p><a rel="nofollow" href="http://blogs.moneycentral.msn.com/smartspending/archive/2009/02/06/52-ways-to-make-extra-money.aspx" target="_blank">More</a></p>
<p align="center"><strong><a href="http://personal-finance-info.org" target="_blank">Personal Finance Info</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/ideas-about-how-to-make-extra-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff &#8220;earned&#8221; his investors 1 percent or 2 percent a month</title>
		<link>http://personal-finance-info.org/blog/personalfinance/madoff-earned-his-investors-1-percent-or-2-percent-a-month/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/madoff-earned-his-investors-1-percent-or-2-percent-a-month/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:51:16 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[financial+scam]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff+scam]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=383</guid>
		<description><![CDATA[Wall Street veterans recall how investors once begged to be allowed to invest their money with Madoff. Unlike Ponzi, he didn&#8217;t promise to deliver flashy double-digit returns overnight. He &#8220;earned&#8221; his investors 1 percent or 2 percent a month, bull market or bear, rain or shine. Because he didn&#8217;t overpromise, and because he limited his [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;">Wall Street veterans recall how investors once begged to be allowed to invest their money with Madoff. Unlike Ponzi, he didn&#8217;t promise to deliver flashy double-digit returns overnight. He &#8220;earned&#8221; his investors 1 percent or 2 percent a month, bull market or bear, rain or shine. Because he didn&#8217;t overpromise, and because he limited his clientele, he was able to keep the scheme going for decades. </span></p>
<p><span style="font-size: x-small; font-family: Arial;"><a rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/29/AR2008122901900.html" target="_blank">More</a></span></p>
<p align="center"><span style="font-size: x-small; font-family: Arial;"><a href="http://personal-finance-info.org" target="_blank">Personal Finance Info</a>*<a href="http://crushbadcredit.com" target="_blank">Crush Bad Credit</a>*<a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Benard L Madoff</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/madoff-earned-his-investors-1-percent-or-2-percent-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks Laugh All the Way to the Bank</title>
		<link>http://personal-finance-info.org/blog/personalfinance/the-banks-laugh-all-the-way-to-the-bank/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/the-banks-laugh-all-the-way-to-the-bank/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:48:13 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=372</guid>
		<description><![CDATA[The country’s financial markets have collapsed, as they tend to do when left without adult supervision, and they’re taking our economy with them. With the large banks refusing to make loans after losing billions on worthless subprime derivatives, the government stepped in and agreed to October’s financial bailout package. The $700 billion legislation was meant [...]]]></description>
			<content:encoded><![CDATA[<p>T<span style="font-family: Verdana,Arial,Helvetica,sans-serif;">he country’s financial markets have collapsed, as they tend to do when left without adult supervision, and they’re taking our economy with them. With the large banks refusing to make loans after losing billions on worthless subprime derivatives, the government stepped in and agreed to October’s financial bailout package. The $700 billion legislation was meant to buy banks’ “troubled assets” for cash, and thus improve banks’ balance sheets to the point that they would lend again. This would mean credit for struggling businesses and households, and could encourage expansion and hiring, thus pulling us out of recession.</span></p>
<p><a rel="nofollow" href="http://counterpunch.org/larson12292008.html" target="_blank">More</a></p>
<p style="text-align: center;"><a href="http://personal-finance-info.org" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L Mandoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/the-banks-laugh-all-the-way-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One enormous difference between Social Security and a Ponzi scheme</title>
		<link>http://personal-finance-info.org/blog/personalfinance/one-enormous-difference-between-social-security-and-a-ponzi-scheme/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/one-enormous-difference-between-social-security-and-a-ponzi-scheme/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:22:07 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[social+security]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/2008/12/one-enormous-difference-between-social-security-and-a-ponzi-scheme/</guid>
		<description><![CDATA[In the aftermath of the Madoff implosion, quite a few people have pointed out the parallels between a Ponzi scheme and Social Security. More Personal Finance Info Bernard L Mandoff]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of the Madoff implosion, quite a few people have pointed out the parallels between a Ponzi scheme and Social Security.</p>
<p><a rel="nofollow" href="http://www.businessweek.com/the_thread/economicsunbound/archives/2008/12/is_social_secur.html?chan=top+news_top+news+index+-+temp_news+++analysis" target="_blank">More</a></p>
<p style="text-align: center;"><a href="http://personal-finance-info.org" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L Mandoff<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/one-enormous-difference-between-social-security-and-a-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving on Less &#8211; Simplifying in a Tough Economy by Leo Babauta</title>
		<link>http://personal-finance-info.org/blog/personalfinance/thriving-on-less-simplifying-in-a-tough-economy-by-leo-babauta/</link>
		<comments>http://personal-finance-info.org/blog/personalfinance/thriving-on-less-simplifying-in-a-tough-economy-by-leo-babauta/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:19:08 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[leo+babauta]]></category>
		<category><![CDATA[thriving+on+less]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=361</guid>
		<description><![CDATA[&#8220;In the middle of difficulty lies opportunity.&#8221; &#8211; Albert Einstein The recent economic recession has a lot of people worried, about their jobs, their businesses, their homes and their bills. When your income is dropping or in jeopardy and you still have a mountain of bills to pay, things can get pretty scary. However, tough [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em><span style="font-family: Arial;">&#8220;In the middle of difficulty lies opportunity.&#8221; &#8211; Albert Einstein</span></em><span style="font-family: Arial;"><img src="http://www.digitalproductscenter.com/freebies/images/thriving-on-less-cover-medium.JPG" border="0" alt="" width="249" height="297" align="right" /></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">The recent economic recession has a lot of people worried, about their jobs, their businesses, their homes and their bills. When your income is dropping or in jeopardy and you still have a mountain of bills to pay, things can get pretty scary.</p>
<p>However, tough economic times do not have to be a time of struggles! If you look for the opportunity in the middle of difficulty, as Mr. Einstein suggested, then tough economic times become an opportunity to transform your life.</p>
<p>The problems of our economy stem from unchecked consumerism – people buying houses too expensive for their incomes, getting into too much debt by spending too much, living a lifestyle of more and more with the idea that things will only continue to get better. Unfortunately, this kind of consumerism is unsustainable, both at a global and a personal level. Eventually, the bills have to be paid and things will be corrected to a more sustainable level.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;">To read more download (no opt-in) <a href="http://digitalproductscenter.com/freebies/Thriving_On_Less_by_Leo_Babauta.pdf" target="_blank">Thriving on Less &#8211; Simplifying in a Tough Economy</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/personalfinance/thriving-on-less-simplifying-in-a-tough-economy-by-leo-babauta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University said it lost $US24 million in funds managed by Madoff</title>
		<link>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/</link>
		<comments>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:09:58 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff+ponzi]]></category>
		<category><![CDATA[madoff+scam]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=359</guid>
		<description><![CDATA[New York University said it lost $US24 million in funds managed by Madoff, according to a lawsuit against fund manager J. Ezra Merkin. The university alleges Mr Merkin invested its money without telling investors or performing proper due diligence. More Personal Finance Info Bernard L Madoff]]></description>
			<content:encoded><![CDATA[<p>New York University said it lost $US24 million in funds managed by Madoff, according to a lawsuit against fund manager J. Ezra Merkin. The university alleges Mr Merkin invested its money without telling investors or performing proper due diligence.</p>
<p><a rel="nofollow" href="http://business.theage.com.au/business/madoff-ordered-to-reveal-assets-20081228-767c.html" target="_blank">More</a></p>
<p align="center"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a> <a href="http://personal-finance-info.org/madoff/index.htm" target="_blank">Bernard L Madoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/new-york-university-said-it-lost-us24-million-in-funds-managed-by-madoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dreier is the Houdini of impersonation and false documents</title>
		<link>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/</link>
		<comments>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 03:30:06 +0000</pubDate>
		<dc:creator>ainmohd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[marc+dreier]]></category>

		<guid isPermaLink="false">http://personal-finance-info.org/blog/?p=351</guid>
		<description><![CDATA[If it weren’t for the shadow cast by Madoff’s gigantic con, the story of Marc Dreier’s chutzpah would be provoking the sort of dumbstruck amazement that Madoff’s tale now elicits. More Personal Finance Info]]></description>
			<content:encoded><![CDATA[<p>If it weren’t for the shadow cast by Madoff’s gigantic con, the story of Marc Dreier’s chutzpah would be provoking the sort of dumbstruck amazement that Madoff’s tale now elicits.</p>
<p style="text-align: left;"><span style="font-family: Arial; font-size: x-small;"><a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601039&amp;refer=columnist_woolner&amp;sid=aU2wrsZKcjOA" target="_blank">More</a></span></p>
<p style="text-align: left;"><strong><span style="font-family: Arial; font-size: x-small;"><a href="http://personal-finance-info.org/" target="_blank">Personal Finance Info</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance-info.org/blog/investing/mr-dreier-is-the-houdini-of-impersonation-and-false-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

